WEEK PROJECTED TONS 2013 ESTIMATED TONS 2013 ACTUAL TONS 2013 ACTUAL TONS 2012 2011   2010   2009  
ENDING WEEK YTD WEEK YTD WEEK YTD WEEK YTD WEEK YTD WEEK YTD WEEK YTD
                             
UP TO                            
29-Jun                            
6-Jul                 -          154,000      175,000        175,000      177,613        177,613               17,549                   17,549              245,062         245,062
13-Jul      532,000        707,000      546,000        723,613      529,841        707,452             296,462                314,011         70,742           70,742         57,489           57,489      704,996         950,095
20-Jul      735,000     1,458,613      688,300     1,395,752      670,493     1,379,282             648,196                962,219      402,371         473,093      392,212         449,701      987,024     1,937,122
27-Jul      767,000     2,162,752      761,000     2,140,282      742,707     2,129,989             871,966             1,834,194      609,235     1,065,526      799,901     1,249,602   1,083,161     3,020,294
3-Aug      830,000     2,970,282      927,000     3,056,989      923,466     3,045,455          1,042,312             2,876,521      852,035     1,917,561   1,033,639     2,283,241   1,103,898     4,124,191
10-Aug   1,024,000     4,080,989   1,024,229     4,069,684   1,013,951     4,059,429          1,048,101             3,924,701   1,021,136     2,938,696   1,042,726     3,325,967   1,124,602     5,248,656
17-Aug   1,060,000     5,129,684   1,028,000     5,087,429   1,015,055     5,074,488          1,066,806             4,991,510   1,108,629     4,047,325   1,088,300     4,414,267   1,077,467     6,326,123
24-Aug   1,042,000     6,129,429   1,014,000     6,088,488   1,016,690     6,091,179          1,091,377             6,082,274   1,106,895     5,154,221   1,108,317     5,522,584   1,045,337     7,371,444
31-Aug   1,032,000     7,120,488   1,020,000     7,111,179   1,006,748     7,097,926          1,088,708             7,164,708   1,060,795     6,215,016   1,073,161     6,595,745   1,101,101     8,472,505
7-Sep      936,000     8,047,179      927,000     8,024,926      920,144     8,018,089          1,050,642             8,214,846   1,066,536     7,281,552   1,049,516     7,645,261   1,057,826     9,530,329
14-Sep      970,000     8,994,926      914,000     8,932,089      902,046     8,920,141          1,045,457             9,260,303   1,051,587     8,333,140   1,070,823     8,716,084      982,698   10,512,995
21-Sep      897,000     9,829,089      867,000     9,787,141      860,511     9,780,678             975,964           10,236,267   1,013,134     9,346,248   1,025,139     9,741,223      929,020   11,442,042
28-Sep      792,000   10,579,141      831,000   10,611,678      838,108   10,618,786             963,448           11,199,715   1,031,951   10,378,390   1,012,226   10,753,449      882,953   12,325,007
5-Oct      728,000   11,339,678      771,000   11,389,786      773,281   11,392,067             801,102           12,000,861      586,838   10,965,187      826,441   11,579,890      599,181   12,924,187
12-Oct      416,000   11,805,786      474,000   11,866,067      473,079   11,865,559             496,614           12,497,475      590,875   11,556,095      591,942   12,171,832      214,294   13,138,483
19-Oct  ----   ----   ----   ----   ----   ----              130,465           12,627,940      384,613   11,940,708  ---    12,171,832      115,990   13,254,473
26-Oct         247,458 12,113,017          ---    12,171,832 52,697 13,307,155
2-Nov                 -                     124,879   12,297,000 172,626 13,313,051
Planted Acres         259,000 260,000 254,000   271,000   308,000  
Harvested Acres         TBD 258,000 249,000   270,000   308,000  
Average Yield Per Acre       50.58 48.99 47.96   45.54   43.23  
Projected Tons = Field Dept estimates multiplied by an estimated average net weight.
Estimated Tons = Actual inspections multiplied by an estimated average net weight.
Actual Tons = Audited tonnage (prior week corrections may cause the sum of the week column not to equal the YTD column.)
Acreage Data as reported by USDA Crop Reporting Services 
WEEK 2008 2007 2006   2005   2004   2003   2002  
ENDING WEEK YTD WEEK YTD WEEK YTD WEEK YTD WEEK YTD WEEK YTD WEEK YTD
                             
15-Jun                 5,263 5,263        
22-Jun                 106,421 111,684 1,593 1,593 21,774 23,890
29-Jun     153,875 153,875     40,828 40,828 451,626 563,275 73,982 73,982 351,145 375,035
6-Jul             275,054                275,054               665,155                  819,006 90,935 90,935 190,180 231,008 847,837 1,411,021 385,483 461,058 777,360 1,152,395
13-Jul             686,922                961,976               885,664               1,704,551 443,440 543,829 672,008 903,007 941,331 2,352,376 817,357 1,278,415 921,966 2,074,361
20-Jul             921,024             1,883,000               911,483               2,616,017 671,011 1,214,840 883,707 1,786,611 952,825 3,305,194 921,462 2,199,877 943,599 3,017,960
27-Jul             846,965             2,729,965               990,219               3,606,236 843,898 2,058,762 932,093 2,718,620 966,415 4,271,638 929,175 3,129,052 943,040 3,961,000
3-Aug             768,787             3,498,752               984,145               4,590,406 906,689 2,965,452 968,112 3,686,731 962,098 5,233,737 901,327 4,030,379 919,691 4,880,691
10-Aug             940,752             4,439,504               977,584               5,567,988 973,386 3,938,841 914,739 4,601,457 969,915 6,203,599 850,064 4,880,443 884,661 5,765,352
17-Aug             960,842             5,400,346               987,144               6,555,132 931,304 4,870,145 944,098 5,545,555 953,025 7,156,596 869,746 5,750,189 873,821 6,639,173
24-Aug          1,059,801             6,460,147               970,719               7,525,850 906,937 5,777,061 885,153 6,430,576 930,311 8,086,907 868,274 6,618,463 868,863 7,508,036
31-Aug          1,035,623             7,495,770               953,576               8,479,426 823,335 6,600,396 840,426 7,271,002 873,043 8,959,950 860,541 7,479,004 870,643 8,378,679
7-Sep          1,030,740             8,526,510               934,233               9,413,694 759,688 7,360,084 747,055 8,018,099 863,872 9,823,869 779,940 8,258,944 872,407 9,251,086
14-Sep             964,521             9,491,031               858,520             10,272,216 639,129 7,999,213 609,606 8,627,652 728,952 10,553,418 490,901 8,749,845 792,486 10,043,572
21-Sep             917,249           10,408,280               811,335             11,083,552 547,299 8,546,382 481,074 9,108,741 607,544 11,160,962 293,668 9,043,513 539,432 10,583,004
28-Sep             800,971           11,209,251               689,146             11,772,700 427,712 8,974,110 232,424 9,341,157 346,319 11,507,281 146,141 9,189,654 310,899 10,893,903
5-Oct             438,907           11,648,158               264,852             12,037,551 360,775 9,340,324 151,276 9,492,432 146,592 11,653,873 54,811 9,244,465 139,170 11,033,073
12-Oct             173,529           11,821,687                 43,765             12,081,316 292,228 9,632,552 88,570 9,581,002 18,371 11,671,760 6,152 9,250,617 24,602 11,055,559
19-Oct      -   -  274,482 9,906,863 17,864 9,599,213            
26-Oct         163,043 10,069,905                
2-Nov         33,673 10,103,579                
Planted Acres 281,000 301,000 283,000   267,000   301,000   289,000   296,000  
Harvested Acres 279,000 296,000 282,000   264,000   281,000   274,000   291,000  
Average Yield Per Acre 42.37 40.82 35.83   36.36   41.54   33.76   37.99